All systems nominal.
All services operational
We post incidents here as they happen. For per-account state, sign in to the dashboard.
| Component | Status | Latency · 5m |
|---|---|---|
| Marketing site | ● OPERATIONAL | 14ms |
| App dashboard | ● OPERATIONAL | 38ms |
| Warmup engine (worker) | ● OPERATIONAL | 5s tick |
| Send queue (Postgres) | ● OPERATIONAL | 8ms |
| Stripe billing webhook | ● OPERATIONAL | 120ms |
| Google OAuth callback | ● OPERATIONAL | 180ms |
| IMAP placement checks | ● OPERATIONAL | ~4min |
●
No incidents recorded.
Get notified.
Email support@neverspam.comwith subject “Status notifications” to be added to the incident-alert list. RSS feed forthcoming.